Inspection details
- Thursday6November
 - Tuesday11November
 - Thursday13November
 - Tuesday18November
 - Thursday20November
 - Tuesday25November
 - Thursday27November
 - +5 more inspections
 
- Photos
 - Video
 - Floorplans
 - Description
 - Ask a question
 - Location
 - Next Steps
 
Land for Sale in Moama
Discover a new way of living
Discovery Living - Moama is a new land-lease estate offering the choice of 7 architect-designed homes within a secure gated village community.
There are 2 allotment sizes:
- Standard (150sqm) suitable for the Cadell, Finley and Barmah designs.
 - Large (170-180sqm) suitable for the Murray, Goulburn, Edward and Campaspe designs.
 
Enjoy the thoughtfully designed shared lifestyle facilities such as:
- Resort-style pool
 - Landscaped gardens
 - Modern gym
 - Communal kitchen and café-style seating
 - Theatre room, and more
 
There are homes readily available, move straight in or choose your block and design, each with a curated range of floorplans and façades, with quality inclusions as well as a great selection of optional home specifications. These modular homes are complete with Colorbond roofing and Stramit wall cladding.
Located in the ever-growing river side towns of Echuca Moama, only minutes from the Murray River, Moama Marketplace and the Moama RSL Club. There is plenty to do in Echuca Moama with recreational activities nearby such as the Rich River Golf Club, walking tracks, explore beautiful botanical gardens and parks, visit local wineries such as St Anne's and a short drive to the historic Port of Echuca.
The gated community offers endless opportunities to connect and unwind, from strolling along the riverbank to gathering with neighbours, or enjoying the tranquility of nature. Plus, pets are welcome, with the community pet-friendly upon approval.
Love the river? Make it home, with Discovery Living - Moama.
Display Homes open for inspection every Tuesday & Thursday, 10.30am-12pm. 80 Merool Road Moama (follow the signage to the Display Homes located just before the caravan park).
LOT NO	LOT ADDRESS	PRICE	HOUSE
Lot 1	1 Britannia Street	from $357,500
Lot 2	3 Britannia Street	from $357,500
Lot 3	1 Ranger Lane	from $357,500
Lot 4	3 Ranger Lane	from $357,500
Lot 5	5 Ranger Lane	from $357,500
Lot 6	3 Canally Street	from $357,500
Lot 7	5 Canally Street	from $357,500
Lot 8	7 Canally Street	from $357,500
Lot 9	9 Canally Street	from $357,500
Lot 10	11 Canally Street	from $357,500
Lot 11	13 Canally Street	from $357,500
Lot 12	15 Canally Street	from $357,500
Lot 13	17 Canally Street	from $357,500
Lot 14	19 Canally Street	from $357,500
Lot 15	21 Canally Street	from $357,500
Lot 16	23 Canally Street	from $357,500
Lot 17	25 Canally Street	from $357,500
Lot 18	27 Canally Street	from $357,500
Lot 19	29 Canally Street	from $357,500
Lot 20	31 Canally Street	from $357,500
Lot 21	33 Canally Street	from $357,500
Lot 22	35 Canally Street	from $357,500
Lot 23	37 Canally Street	from $357,500
Lot 24	2 Canally Street	from $357,500	Finley
Lot 25	4 Canally Street	from $357,500	Cadell
Lot 26	6 Canally Street	from $357,500
Lot 27	8 Canally Street	from $357,500
Lot 28	10 Canally Street	from $357,500
Lot 29	12 Canally Street	from $357,500
Lot 30	14 Canally Street	from $357,500
Lot 31	16 Canally Street	from $357,500
Lot 32	18 Canally Street	from $357,500
Lot 33	20 Canally Street	from $357,500
Lot 34	22 Canally Street	from $357,500
Lot 35	24 Canally Street	from $357,500
Lot 36	26 Canally Street	from $357,500
Lot 37	7 Britannia Street	from $357,500	Cadell
Lot 38	9 Britannia Street	from $357,500	Barmah
Lot 39	11 Britannia Street	from $357,500
Lot 40	13 Britannia Street	from $357,500
Lot 41	15 Britannia Street	from $357,500
Lot 42	17 Britannia Street	from $357,500
Lot 43	19 Britannia Street	from $357,500
Lot 44	21 Britannia Street	from $357,500
Lot 45	23 Britannia Street	from $357,500
Lot 46	25 Britannia Street	from $357,500
Lot 47	27 Britannia Street	from $357,500
Lot 48	29 Britannia Street	from $357,500
Lot 49	31 Britannia Street	from $357,500
Lot 50	2 Britannia Street	from $357,500
Lot 51	4 Britannia Street	from $357,500
Lot 52	6 Britannia Street	from $357,500	Barmah
Lot 53	8 Britannia Street	from $357,500
Lot 54	10 Britannia Street	from $357,500
Lot 55	12 Britannia Street	from $357,500	Finley
Lot 56	14 Britannia Street	from $357,500
Lot 57	16 Britannia Street	from $357,500
Lot 58	18 Britannia Street	from $357,500	Barmah
Lot 59	20 Britannia Street	from $357,500
Lot 60	22 Britannia Street	from $357,500
Lot 61	3 Alexander Street	from $357,500	Finley
Lot 62	5 Alexander Street	from $357,500
Lot 63	7 Alexander Street	from $357,500
Lot 64	9 Alexander Street	from $357,500
Lot 65	11 Alexander Street	from $357,500
Lot 66	13 Alexander Street	from $357,500	Finley
Lot 67	15 Alexander Street	from $357,500	Finley
Lot 68	17 Alexander Street	from $357,500	Barmah
Lot 69	19 Alexander Street	from $357,500
Lot 70	21 Alexander Street	from $357,500
Lot 71	23 Alexander Street	from $357,500
Lot 72	25 Alexander Street	from $357,500
Lot 73	2 Alexander Street	from $357,500
Lot 74	4 Alexander Street	from $357,500	Cadell
Lot 75	6 Alexander Street	from $357,500
Lot 76	8 Alexander Street	from $357,500
Lot 77	10 Alexander Street	from $357,500
Lot 81	18 Alexander Street	from $357,500
Lot 82	20 Alexander Street	from $357,500
Lot 83	22 Alexander Street	from $357,500
Lot 84	24 Alexander Street	from $357,500
Agents
- Loading...
 - Loading...
 
Loan Market
Loan Market mortgage brokers aren’t owned by a bank, they work for you. With access to over 60 lenders they’ll work with you to find a competitive loan to suit your needs.
